The primary means of protection in cross-border (international, interstate) contracts are supranational independent judicial institutions that resolve disputes between entities from different states (jurisdictions). These courts differ significantly from national judicial systems. To "access" one of these courts, a so-called "arbitration clause" is used, i.e., a provision in the contract stating that disputes will be resolved by, for example, the LCIA (London Court of International Arbitration). Typically, international arbitration courts handle major disputes in energy, supply chains, aviation, and other sectors.
First, let’s discuss which courts exist and their key parameters.
| Comparison Parameter | ICC (International Chamber of Commerce) | LCIA (London Court of International Arbitration) | SCC (Arbitration Institute of the Stockholm Chamber of Commerce) | DIS (German Arbitration Institute) | VIAC (Vienna International Arbitral Centre) | Swiss Arbitration Centre | SIAC (Singapore International Arbitration Centre) | HKIAC (Hong Kong International Arbitration Centre) | NYIAC (New York International Arbitration Center) | ICAC (International Commercial Arbitration Court at the RF CCI) |
| Working Language | English or French | English, others as agreed | By agreement of the parties, Swedish, English, and Russian are most commonly used. | English, French or German | English and German, with Russian, Slovak, and Croatian regularly used | By agreement of the parties, English or French are most commonly used | By agreement of the parties, there is no statistical data available on the languages used | By agreement of the parties; if no agreement is reached, English or Chinese shall apply | By agreement of the parties; English is used in the vast majority of cases | Russian by default; another language as mutually agreed by the parties |
| Registration Fee | 5,000 US Dollars (USD) | 1,950 British Pounds (GBP) | 3,000 Euros (EUR) | 750 – 40,000 Euros (EUR) (Depends on the claim value) | 500 – 1,500 Euros (EUR) (Depends on the claim value) | 4,500 – 8,000 Swiss Francs (CHF) (Depends on the claim value) | 2,000 Singapore Dollars (SGD) | 8,000 Hong Kong Dollars (HKD) | 5,000 US Dollars (USD) | Equivalent of 1,000 Russian Rubles (RUB) converted from US Dollars (USD) |
| Arbitration Cost (Judge Comparison) | The cost starts at $40,000 USD and varies significantly depending on the nature of the dispute, the time required for resolution, and whether the case is handled by a panel or a sole arbitrator. It is important to note that selecting a language other than English or, in some cases, French, typically increases arbitrator fees (except at the ICAC in Moscow, where resolving disputes in Russian is more cost-effective). The vast majority of disputes are conducted in English, and arbitrators (judges) generally prefer proceedings in English. However, there is no obligation to choose English. | |||||||||
| Application of Interim Measures | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Permanent Status in the Russian Federation | yes | no | no | no | yes | no | yes | yes | no | yes |
| Examples of Enforcement in the Russian Federation | yes | yes | yes | yes | yes | yes | Not found | yes | yes | yes |
| Case Duration | ≈ 1 year 10 months | ≈ 16 months | 13 months, 5 months (depending on the procedure) | No official data (statistics) | 12 months, 5 months (depending on the procedure) | ≈ 12–14 months | 11 months, 7 months (depending on the procedure) | 12 months, 9 months (depending on the procedure) | No official data (statistics) | ≈ 12 months |
| The scrutiny | yes | no | no | yes | The Secretariat reviews the text of the decision (draft). | no | yes | The Secretariat reviews the text of the decision (draft). | yes | yes |
| Documentation Type | Просьба об арбитраже (Request for Arbitration) | Просьба об арбитраже в электронной форме (Request for Arbitration), которая может быть впоследствии истцом приравнена к иску (statement of case) | Просьба об арбитраже (Request for Arbitration) | Просьба об арбитраже (Request for Arbitration) | Иск (Statement of Claim) | Уведомление об арбитраже(Notice of Arbitration), которое может сразу включать иск (statement of claim) | Уведомление об арбитраже(Notice of Arbitration), которое может сразу включать иск (statement of claim) | Уведомление об арбитраже(Notice of Arbitration), которое может сразу включать иск (statement of claim) | Иск (Statement of Claim) | Statement of Claim (the rules do not specify English naming, as the primary language is Russian) |
It is important to make several key remarks. The institutions listed here represent the primary international arbitration bodies. Those most widely recognized, with a long-standing history and a proven reputation as effective forums for resolving international disputes. However, it is worth noting that many countries have (or are establishing) alternative international courts that specialize in handling regional interstate disputes (e.g., in Central Asian states).
The registration fees and arbitrator costs specified above do not include other litigation expenses. In such courts, these typically include the costs of representatives (lawyers, attorneys, court agents), the cost of translating documents into the working or chosen procedural language (usually English or French), and the cost of a court interpreter (in most courts, charged hourly). This must be taken into account when selecting a court for a contract involving "foreign elements," as well as when choosing a lawyer (whether they can present the case in the working language of the international court — English, French, or another — or whether they will require the assistance of a paid interpreter). Additionally, although remote ("online") participation is provided for, some hearings still take place in person, requiring a visit to the location of the international arbitration court. Therefore, travel and accommodation expenses arise.
For additional information, commercial proposals for representing your interests, or document exchange, please use the email address info@estvaind.ru.